Size Guide
Our t-shirts are a classic unisex adult fit. Measurements below are approximate and shown in inches. Chest is the full chest circumference; if you're between sizes or prefer a looser fit, we recommend sizing up.
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
| 4XL | 58–60 | 34 |
| 5XL | 62–64 | 35 |
| 6XL | 66–68 | 36 |
Still unsure? Reach out through our Contact page and we'll help you find the right fit.